The Tata Safari has always been a popular name in the Indian SUV market. Its unmatched performance and commanding road presence make it the first choice of SUV enthusiasts. The Tata Safari SUV lineup has a modern facelift and highly advanced features. It is a perfect combination of comfort, performance, and cutting-edge technology.
This SUV appeals to both families and adventure seekers because of its robust engine options, bold exterior design, and classy interiors. If you’re also looking to get a new Tata Safari or just curious about the pricing of this SUV, we’ve got you covered.
In this guide, we’ll explore the Tata Safari's On-Road Price, the variants available, and the major features of some top Tata Safari variants. Though the price range could vary in different Indian cities, you can go through the approximate on-road price in Delhi. Through this, you can have an idea of what prices are expected, as there’s not much difference.
The Tata Safari is a premium SUV that blends powerful performance with advanced features and modern design. The Tata Safari is powered by a 2.0 L Kryotec diesel engine. Due to the powerful engine, it delivers 350 Nm of torque and 170 PS of power. You can get a commanding drive on both highways and rough terrain.
With the availability of 6-seater and 7-seater configurations, the Tata Safari is designed for practicality and comfort. It features a bold exterior, spacious interiors, and a panoramic sunroof. Apart from this, it also includes safety features like 6 airbags, ESP, and ADAS in the top variants.
The on-road price of the Tata Safari base model starts from ₹18.40 Lakhs in Delhi. This includes insurance, RTO registration fees, and other required charges. These charges may vary depending on the variant, region, dealer, and many other factors. However, the on-road price is the same. Here is a detailed list of the Tata Safari variants, their ex-showroom and on-road pricing in the national capital of India.
Tata Safari Variant | Ex-Showroom Price | On-Road Pricing |
Safari Smart (Diesel) | Rs. 15,49,990 | Rs. 18,39,601 |
Safari Smart (O)(Diesel) | Rs. 16,34,990 | Rs. 19,38,287 |
Safari Pure(Diesel) | Rs. 17,34,990 | Rs. 20,54,387 |
Safari Pure (O)(Diesel) | Rs. 17,84,990 | Rs. 21,12,438 |
Safari Pure Plus(Diesel) | Rs. 19,04,990 | Rs. 22,51,759 |
Safari Pure Plus S(Diesel) | Rs. 19,34,990 | Rs. 22,86,589 |
Safari Pure Plus S Dark(Diesel) | Rs. 19,64,990 | Rs. 23,21,419 |
Safari Pure Plus AT(Diesel) | Rs. 19,84,990 | Rs. 23,44,639 |
Safari Pure Plus S AT(Diesel) | Rs. 19,99,990 | Rs. 23,62,054 |
Safari Adventure(Diesel) | Rs. 19,99,990 | Rs. 23,62,054 |
Safari Pure Plus S Dark AT(Diesel) | Rs. 20,64,990 | Rs. 24,37,520 |
Safari Adventure Plus(Diesel) | Rs. 21,84,990 | Rs. 25,76,841 |
Safari Adventure Plus Dark(Diesel) | Rs. 22,34,990 | Rs. 26,34,891 |
Safari Adventure Plus A(Diesel) | Rs. 22,84,990 | Rs. 26,92,941 |
Safari Adventure Plus AT(Diesel) | Rs. 23,24,990 | Rs. 27,39,382 |
Safari Adventure Plus Dark AT(Diesel) | Rs. 23,74,990 | Rs. 27,97,432 |
Safari Accomplished(Diesel) | Rs. 23,84,990 | Rs. 23,84,990 |
Safari Accomplished Dark(Diesel) | Rs. 24,14,990 | Rs. 28,43,872 |
Safari Adventure Plus A AT(Diesel) | Rs. 24,24,990 | Rs. 28,55,482 |
Safari Accomplished Plus(Diesel) | Rs. 24,99,990 | Rs. 29,63,118 |
Safari Accomplished Plus 6S(Diesel) | Rs. 25,09,990 | Rs. 29,74,854 |
Safari Accomplished AT(Diesel) | Rs. 25,24,990 | Rs. 29,92,457 |
Safari Accomplished Plus Dark(Diesel) | Rs. 25,29,990 | Rs. 29,77,388 |
Safari Accomplished Dark AT(Diesel) | Rs. 25,54,990 | Rs. 30,06,413 |
Safari Accomplished Plus Dark 6S(Diesel) | Rs. 25,59,990 | Rs. 30,12,218 |
Safari Accomplished Plus Stealth(Diesel) | Rs. 25,74,990 | Rs. 30,51,135 |
Safari Accomplished Plus AT(Diesel) | Rs. 26,39,990 | Rs. 31,27,417 |
Safari Accomplished Plus 6S AT(Diesel) | Rs. 26,49,990 | Rs. 31,39,152 |
Safari Accomplished Plus Dark AT(Diesel) | Rs. 26,89,990 | Rs. 31,63,149 |
Safari Accomplished Plus Dark 6S AT(Diesel) | Rs. 26,99,990 | Rs. 31,74,759 |
Safari Accomplished Plus Stealth AT(Diesel) | Rs. 27,14,990 | Rs. 32,15,434 |
Safari Accomplished Plus Stealth 6S AT(Diesel) | Rs. 27,24,990 | Rs. 32,27,169 |
Let’s take a look at the major innovative features available in the best-selling Tata Safari variants
Bold Exterior: It includes a signature front grille, LED DRLs, Xenon HID projector headlamps, and stylish 18-inch alloy wheels.
Panoramic Sunroof: It is available in mid to top variants for an airy and premium cabin experience.
Advanced Infotainment System: You will get a 10.25-inch touchscreen infotainment with Android Auto, Apple CarPlay, and voice command support.
Premium Cabin: It’s equipped with dual-tone interiors, ventilated seats (in higher variants), and leather upholstery for a luxurious feel.
iRA Connected Car Tech: These innovative features include remote vehicle control, live tracking, geo-fencing, and over-the-air updates.
Powerful Diesel Engine: It features a powerful engine with a 2.0L Kryotec turbocharged engine delivering 170 PS and 350 Nm of torque.
6-Speed Manual & Automatic Transmission: Most variants feature smooth gearshifts with both manual and torque converter automatic options.
Advanced Safety Features: You’ll get 6 airbags, ESP, ABS with EBD, hill hold assist, and terrain response modes.
READ ALSO: 2024 Tata Safari Storme Classic 4x4 is here to Kill Scorpio completely - Launch Price Details
The Tata Safari continues to impress with its bold design, versatile variants, and feature-rich offerings. Whether you seek comfort, performance, or safety, the Safari delivers across all variants. With competitive on-road pricing and a strong brand legacy, it remains a compelling choice for SUV buyers looking for a perfect blend of style, comfort, and quality.