Are you thinking of bringing home the ever-reliable Toyota Innova Crysta in 2025? Well, you’re not alone in this league. The Innova Crysta has always been a top choice for professionals and families alike. Its unmatched comfort, bulletproof reliability, and spacious cabin make it a favorite car among Indian buyers.
However, before you take any decision, knowing the on-road price in your city is a must. We said in your city because the on-road pricing may vary from city to city and across different variants. In the following guide, we’ll break down the latest Innova Crysta on-road prices to help you make a well-informed and confident buying decision.
Are you also wondering how much the Toyota Innova Crysta costs in Lucknow? Well, we’re here to help you out so that you can understand the on-road pricing along with what the final price includes. Here’s a quick overview of the Toyota Innova Crysta's all variants on-road price:
Innova Crysta Variant Name | On-road Price (Estimated) |
Innova Crysta GX 7 Str (Diesel) | ₹23.24 Lakh |
Innova Crysta GX 8 Str (Diesel) | ₹23.24 Lakh |
Innova Crysta 2.4 GX Plus 7 Str (Diesel) | ₹25.20 Lakh |
Innova Crysta 2.4 GX Plus 8 Str (Diesel) | ₹25.26 Lakh |
Innova Crysta 2.4 VX 7 Str (Diesel) | ₹29.13 Lakh |
Innova Crysta 2.4 VX 8 Str (Diesel) | ₹29.19 Lakh |
Innova Crysta 2.4 ZX 7 Str (Diesel) | ₹31.06 Lakh |
As the Innova Crysta is available in multiple variants for different needs and preferences, the pricing of each variant also remains different. Want to know more? Explore the complete variant-wise price list to choose the one that best suits your needs and budget:
Variant Name | Ex-showroom Price | RTO + Others | Insurance | On-road Price |
GX 7 STR | Rs. 19,99,000 | Rs. 2,19,890 | Rs. 1,04,136 | Rs. 23,23,026 |
GX 8 STR | Rs. 19,99,000 | Rs. 2,19,890 | Rs. 1,04,136 | Rs. 23,23,026 |
2.4 GX Plus 7 STR | Rs. 21,71,000 | Rs. 2,38,810 | Rs. 1,10,582 | Rs. 25,20,392 |
2.4 GX Plus 8 STR | Rs. 21,76,000 | Rs. 2,39,360 | Rs. 1,10,769 | Rs. 25,26,129 |
2.4 VX 7 STR | Rs. 25,14,000 | Rs. 2,76,540 | Rs. 1,23,436 | Rs. 29,13,976 |
2.4 VX 8 STR | Rs. 25,19,000 | Rs. 2,77,090 | Rs. 1,23,623 | Rs. 29,19,713 |
2.4 ZX 7 STR | Rs. 26,82,000 | Rs. 2,95,020 | Rs. 1,29,731 | Rs. 31,06,751 |
Well, a person living in Lucknow might not pay the same amount as their friend living in Bangalore will. Yes, you got it right! The pricing of the Toyota Innova Crysta may vary city-wise. To make things easier and help you plan better, we’ve uncovered the on-road prices across major Indian cities:
City Name | On-road Pricing |
Noida | ₹22.82 Lakh - ₹31.42 Lakh |
Ghaziabad | ₹22.82 Lakh - ₹31.42 Lakh |
Faridabad | ₹22.40 Lakh - ₹31.13 Lakh |
Mumbai | ₹24.91 Lakh - ₹33.50 Lakh |
Bangalore | ₹25.56 Lakh - ₹34.41 Lakh |
Kolkata | ₹22.76 Lakh - ₹30.38 Lakh |
Gurgaon | ₹22.40 Lakh - ₹31.13 Lakh |
Delhi | ₹23.36 Lakh - ₹31.87 Lakh |
Jaipur | ₹24.39 Lakh - ₹32.28 Lakh |
Chandigarh | ₹24.07 Lakh - ₹31.98 Lakh |
Ahmedabad | ₹22.86 Lakh - ₹30.37 Lakh |
Hyderabad | ₹24.88 Lakh - ₹33.55 Lakh |
Pune | ₹24.52 Lakh - ₹32.85 Lakh |
Engine Type: 2.4L 4-Cylinder Diesel Engine
Transmission Options: 5-Speed Manual Transmission
Displacement: 2393 cc
Max Torque: 343 Nm @ 1400-2800 rpm (MT)
Drivetrain: Rear Wheel Drive (RWD)
Fuel Type: Diesel
Max Power: 150 PS @ 3400 rpm
Suspension (Front): Double Wishbone with Torsion Bar
Mileage (ARAI): Approx. 15.6 km/l
Fuel Tank Capacity: 55 litres
Suspension (Rear): 4-Link with Coil Spring
Brakes (Rear): Drum Brakes
Steering Type: Power Assisted (Rack and Pinion)
Brakes (Front): Ventilated Disc
Tyre Size: 205/65 R16 or 215/55 R17 (variant-specific)
Seating Capacity: 7 / 8 (depending on variant)
Dimensions (LxWxH): 4735 mm x 1830 mm x 1795 mm
Wheelbase: 2750 mm
Ground Clearance: 178 mm
Boot Space: ~300 litres (with 3rd row up)
Now that you know about the Crysta’s estimated pricing across major Indian cities and what features it includes, let’s move further to its competitors. This section will help you understand where the Toyota Innova Crysta stands when compared with its rivals.
Parameter | Toyota Innova Crysta | Kia Carens (Diesel) | Mahindra XUV700 (Diesel) |
Engine | 2.4L Diesel | 1.5L CRDi Diesel | 2.2L mHawk Diesel |
Power Output | 150 PS | 116 PS | 155-185 PS (varies by variant) |
Torque | 343 Nm (MT) | 250 Nm | Up to 450 Nm (AT variant) |
Transmission | 5-Speed Manual | 6-Speed Manual / iMT | 6-Speed Manual / AT |
Fuel Efficiency | ~15.6 km/l | ~21 km/l | ~17-18 km/l |
Seating Capacity | 7 / 8 | 6 / 7 | 5 / 7 |
Dimensions (L x W x H) | 4735 x 1830 x 1795 mm | 4540 x 1800 x 1708 mm | 4695 x 1890 x 1755 mm |
Wheelbase | 2750 mm | 2780 mm | 2750 mm |
Drive Type | RWD | FWD | FWD / AWD |
Boot Space | ~300 litres | 216 litres (with 3rd row up) | 240 litres (with 3rd row up) |
Price Range | ₹19.99 – ₹26.82 lakh | ₹12.65 – ₹18.95 lakh | ₹14.03 – ₹26.57 lakh |
READ MORE: 2025 Toyota Innova Hycross Revealed with Fresh Styling and Upgraded Features
Ans. The on-road pricing starts from just ₹23.24 Lakh.
Ques 2. Are there different Toyota Innova Crysta variants?
Ans. Yes, you have options to choose from seven different variants.
The Toyota Innova Crysta remains a dependable and premium MPV choice in 2025. Understanding its on-road pricing across different cities helps you plan your budget wisely. The Innova Crysta is a value-packed investment that offers comfort, durability, and peace of mind for many years to come.